E-link China Technology Co.,Ltd.
Professional Fiber Optical Communication and CCTV Security Transmission Product Manufacturer
Product Details:
Payment & Shipping Terms:
|
Working Power: | 85V~265VAC | Working Frequency: | 50Hz |
---|---|---|---|
Output Type: | DC,AC | Connection: | Plug In |
Warranty: | 24 Months,two Years | Product Name: | Precision Power Distribution Unit |
Highlight: | poe power splitter,industrial poe splitter |
Overview
E-link's EPD Outlet Metered Switched PDU with automatic transfer switching is the perfect solution for critical network installations that require remote power control and power supply redundancy on 85-265 AC equipment. E-link 's EPD series metered PDUs help you keep track of conditions at your data center, and can automatically notify you before things get out of hand. The EPD also allows you to automatically reboot outlets when attached devices cease to respond, disable outlets to reduce current consumption or switch on cooling devices to lower rack temperatures.
A comprehensive selection of monitoring features is also included; event alarms, outlet-specific metering, SNMP polling and other alarm functions help you to keep tabs on vital network elements, avoid costly service calls and maximize up time.
Features
Technical Indexes
Item | Parameter Requirements | Remark |
Working Power | 85V~265VAC | |
Working Frequency | 50Hz | |
Total Input | Specification please see the product label | According to Order Requirement |
Master Switch | Please see the product label | According to Order Requirement |
Voltage Measurement | Range:0~300V | Isolated |
Display Digits:0.01V | ||
Current Measurement | Input: Transformer | Isolated |
Range:0~30mA | Transformer output secondary current | |
Display Digits:0.01A | Primary Current | |
Branch off | 16A/250Vac Max. | |
Power on Sequence | Supports power-on sequence output from 1 to 8 branches | |
Power Measurement | Accuracy:Grade 1 | Active measurement |
Display Digits: 0.01kW | ||
Electricity Measurement | Accuracy:Grade 1 | Active measurement |
Display Digits:0.001kWh | ||
Temperature and Humidity Measurement |
Temperature:0.01℃ Humidity:0.01%RH |
Optional: But with sensors |
Communication Port | RS485 port, Modbus RTU Communication Protocol | Optional: uplink / downlink |
Display | OLED Screen, Blue text on black / White text on black | Optional |
Alarm Function 1 | Under-voltage, over-voltage, over-current, power out-of-limit alarms | Optional |
Alarm Function 2 | Temperature and humidity alarm | Optional: But with sensors |
Alarm Function 3 | Access control 1, access control 2, smoke detection and flood alarms. | Optional: But with sensors |
Alarm Function 4 | Lightning protection failure detection and lightning protection count | Optional, but with a lightning protection module |
Photosensitive Detection | Normally used for automatic lighting with extended functions | Optional, but with an interface expansion module |
Physical | Description | Remark |
Length |
PDU: 440mm; PDU length including Mounting Brackets 482.6mm |
|
Height | 1U Standard (Actual Height: 44.2mm) | |
Width | 163mm |
Items | Environment Requirements | Remark |
Working Environment | Indoor | |
Power Limit | Derating should be used at altitudes above 2000 meters |
Application
Ordering Information
Model Number |
Input | Output | Output Interface |
Control | |||
LNK-IPMU-HS19-1U-CR1.8-Q1-G10A8-MTX | Micro Circuit Breaker 1P,16A | GB2015,Max=13A,8CH Control output | GB1002(10A/250V) |
LNK- IPMU-HS19-1U-CR1.8-Q1-C13A8-MTX | Micro Circuit Breaker 1P,16A | IEC320-C13(Cable anti falling),Max=13A,8CH Control output | IEC60320 C13 |
LNK-IPMU_HS19_1U_CR1.8_Q1_Y16A8_MTX | Micro Circuit Breaker 1P,16A | Universal plug Max=16A,8CH Control output | (16A/250V) |
Contact Person: Mr. Michael Guo
Tel: 19928768315
Fax: 86-755-8312-8674
E-Link Gigabit Power Over Ethernet Injector 12~48VDC Power Input DIN Rail / Wall Mount
Single Port 60W Power Over Ethernet Devices Support Din Rail / Wall Mount Installation
10/100/1000Mbps High Power Poe Injector 95 Watt 802.3bt 100m Transmission
48 Volt 2 Port Cisco POE Power Over Ethernet Injector 10 / 100 / 1000Mbps 15.4W
Mini 4K HDMI Optical Extender Uncompressed Multimode USB Input 300M
4K SFP LC 80km HDMI Fiber Extender 10.3Gbps Single Mode Fiber Extender
SFP 5VDC HDMI Over Fiber Optic Extender Micro 4K USB Port 80Km
4K*2K HDCP 10.3Gbps HDMI Fiber Extender SFP LC With External Audio
Mini 3G/HD-SDI to Fiber Converter Extender with Tally function or RS485 Data
3G-SDI SDI To Fiber Optic Converter Video Extender over Fiber 20KM Long Transmission
HD SDI To Fiber Optic Converter with Forward Audio
Ethernet over Fiber Converter SD/HD/3G-SDI + RS485/RS422/RS232 Data + 10/100M
| Sitemap