E-link China Technology Co.,Ltd.
Professional Fiber Optical Communication and CCTV Security Transmission Product Manufacturer
Product Details:
Payment & Shipping Terms:
|
Part Number: | LNK-CWDM-SFP3G-XX60 | Form Factor: | Video SFP Transceiver |
---|---|---|---|
Data Rate: | 3 Gb/s | Wavelength: | 1270~1610nm |
Max. Distance: | 60 Km | Operating Temperature: | 0°C To 70°C (32°F To 158°F) |
Highlight: | 3G-SDI SFP Optical Transceiver,MSA SFP Optical Transceiver,60km SFP Optical Transceiver |
3G-SDI CWDM Video SFP Transceiver 1270–1610nm 60km SMF DDM
Overview
The LNK-CWDM-SFP3G-XX60 is a professional-grade 3G-SDI CWDM optical transceiver designed for
ultra-long-distance digital video transmission over single-mode fiber up to 60km. Supporting all 18
CWDM wavelengths (1270–1610nm), it delivers stable performance for SD-SDI, HD-SDI, and 3G-SDI
applications. With hot-pluggable SFP design, low power consumption, and built-in digital diagnostics, it
ensures reliable, high-quality broadcast and video transport solutions.
Features
Supports data rates from 50 Mbps up to 2.97 Gbps
Extends 3G-SDI video signals over SMF up to 60km
Compatible with SMPTE 259M, 292M, 344M, 424M standards
18 CWDM channel options (1270–1610nm) for flexible deployment
Hot-pluggable SFP, compact and MSA-compliant design
Digital Diagnostic Monitoring (DDM) via I²C interface
Wide operating case temperature: 0°C to +70°C
Energy-efficient with single +3.3V power supply
Technical Indexes
Standards: | INF-8074i SFP (Small Form factor Plug gable) Transceiver |
SFF-8472 Diagnostic Monitoring Interface for Transceiver | |
SMPTE 259M-2008 SDTV Digital Signal/Data Serial Digital Interface (SD-SDI) | |
SMPTE 292M-2008 1.5 Gbps Signal/Data Serial Interface (HD-SDI) | |
SMPTE 344M-2000 540 Mbps Serial Digital Interface | |
SMPTE 424M-2006 3Gbps Signal/Data Serial Interface (3G-SDI) | |
Part Number | LNK-CWDM-SFP3G-XX60 |
Form Factor | Video SFP Transceiver |
Data Rate | 3 Gb/s |
Wavelength | 1270~1610nm |
Fiber Type | SMF |
Max. Distance | 60 km |
Optical Components | DFB/APD |
Transmitter Power | -2 ~4 dBm |
Extinction Ratio | >5 dB |
Receiver Sensitivity | < -28 dBm |
Receiver Overload | >-10 dBm |
Connector | Duplex LC |
Digital Diagnostic Monitoring (DDM) | Support as default |
Weight | 0.025Kg |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Application | SMPTE 424M (2.97Gb/s) |
SMPTE 292M (1.485Gb/s) | |
SMPTE 259M (270/360Mb/s) | |
3G-SDI/HD-SDI/SD-SDI Fiber Converter | |
High-density digital video routers & switches | |
Broadcast cameras, HD Camera or Monitor System | |
MTBF | > 200,000 hrs |
Ordering Information
Model | Description |
LNK-CWDM-SFP3G-2760 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1270nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-2960 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1290nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-3160 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1310nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-3360 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1330nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-3560 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1350nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-3760 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1370nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-3960 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1390nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-4160 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1410nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-4360 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1430nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-4560 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1450nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-4760 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1470nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-4960 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1490nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-5160 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1510nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-5360 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1530nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-5560 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1550nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-5760 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1570nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-5960 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1590nm, 60km, LC, DDMI, MSA |
LNK-CWDM-SFP3G-6160 | 3Gb/s SDI CWDM SFP Video Optical Transceiver, 1610nm, 60km, LC, DDMI, MSA |
Application
Contact Person: Swan Chen
Tel: 166 7542 9687
Fax: 86-755-8312-8674
E-Link Gigabit Power Over Ethernet Injector 12~48VDC Power Input DIN Rail / Wall Mount
Single Port 60W Power Over Ethernet Devices Support Din Rail / Wall Mount Installation
10/100/1000Mbps High Power Poe Injector 95 Watt 802.3bt 100m Transmission
48 Volt 2 Port Cisco POE Power Over Ethernet Injector 10 / 100 / 1000Mbps 15.4W
Mini 4K HDMI Optical Extender Uncompressed Multimode USB Input 300M
4K SFP LC 80km HDMI Fiber Extender 10.3Gbps Single Mode Fiber Extender
SFP 5VDC HDMI Over Fiber Optic Extender Micro 4K USB Port 80Km
4K*2K HDCP 10.3Gbps HDMI Fiber Extender SFP LC With External Audio
Mini 3G/HD-SDI to Fiber Converter Extender with Tally function or RS485 Data
3G-SDI SDI To Fiber Optic Converter Video Extender over Fiber 20KM Long Transmission
HD SDI To Fiber Optic Converter with Forward Audio
Ethernet over Fiber Converter SD/HD/3G-SDI + RS485/RS422/RS232 Data + 10/100M