E-link China Technology Co.,Ltd.
Professional Fiber Optical Communication and CCTV Security Transmission Product Manufacturer
Product Details:
Payment & Shipping Terms:
|
Product Name: | SFP+ Active Optical Cable | Power Supply: | 3.3V |
---|---|---|---|
Length: | 1 Meter | Speed: | 10G |
Fiber Type: | OM2 | Wavelength: | 850nm |
Operating Case Temperature: | -5~75℃ | Applications: | Datacom |
SFF-8431 And SFF-8432: | Compliant | SFF-8472 Rev 10.2: | Compliant |
Highlight: | sfp bidirectional transceiver,cisco compatible sfp modules |
OM2 Cable Length 1m 10G SFP+ to SFP+ Active Optical Cable SFP Optical Transceiver
1. Applications
2. Features
3. Description
E-link’s LNK-AA18MX-XXX SFP+ Active Optical Cable (AOC) is a 10Gbps solution to 10G Ethernet, and data center. The integrated cable transmits 10Gbps data in each direction over MMF with distance up to 100m. The AOC is SFP+ MSA compliance, low power consumption and lightweight.
4. standard
5. Performance Specifications
5.1. Absolute Maximum Ratings
These values represent the damage threshold of the module. Stress in excess of any of the individual Absolute Maximum Ratings can cause immediate catastrophic damage to the module even if all other parameters are within Recommended Operating Conditions.
Table.1 Absolute maximum ratings
Parameter | Symbol | Min | Max | Units |
Storage temperature | Ts | -20 | 85 | ℃ |
Relative Humidity | RH | 5 | 85 | % |
Supply Voltage | Vc | -0.3 | 3.6 | V |
Supply Current | Icc | 450 | mA |
5.2. Recommended Operating Conditions
Table.2 Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit |
Operating Case Temperature | Standard Tc | 0 | 25 | 70 | °C |
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V |
Power Supply Current | Icc | 60 | 260 | mA | |
Power Dissipation | PD | 600 | 800 | mW | |
Data Rate | DR | 10.3125 | Gbps | ||
Transmission Distance | TD | 100 | m |
5.3. Transmitter Specification
Table.3 Transmitter Specification (Optical)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Average Output Power | Po | -5 | -1 | dBm | ||
Disable Power | Poff | -40 | dBm | |||
Extinction Ratio | ER | 3.5 | dB | |||
Output Centre Wavelength | λc | 840 | 860 | nm |
Table.4 Transmitter Specification (Electrical)
Parameter | Symbol | Min | Typical | Max | Unit | |
Data Input Swing Differential | VIN | 200 | 700 | mV | ||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |
Transmit Disable Input | High | VIH | 2.0 | Vcc+0.3 | V | |
Low | VIL | 0 | 0.8 | V |
5.4. Receiver Specification
Table.5 Receiver Specification (Optical)
Parameter | Symbol | Min | Typical | Max | Unit | note |
Centre Wavelength | λc | 840 | 850 | 860 | nm | |
Receiver Sensitivity | Sen | -11 | dBm | 1 | ||
Receiver Overload | Psat | 0.5 | dBm | 1 | ||
LOS De-Assert | LOSD | -15 | dBm | |||
LOS Assert | LOSA | -30 | dBm | |||
LOS Hysteresis | 0.5 | 4 | dB | |||
Receiver Reflectance | Rrx | -12 | dB |
Note :1. Measured at BER 10-12, 10.3Gbps, PRBS2^31-1, NRZ
Table.6 Receiver Specification (Electrical)
Parameter | Symbol | Min | Typical | Max | Unit | note |
Data Output Swing Differential | Vout | 300 | 800 | mV | ||
Rx-Los Fault | Vlf | 2.0 | VccHOST | V | ||
Rx-Los Normal | Vln | 0 | 0+0.8 | V | ||
Output rise and fall time | Tr, Tf | 28 | ps |
5.5. Diagnostics Specification
Table.7 Diagnostics Specification
Parameter | Range | Unit | Accuracy | Calibration |
Temperature | 0 to 70 | ℃ | ±3℃ | Internal / External |
Voltage | 3.0 to 3.6 | V | ±3% | Internal / External |
Bias Current | 0 to 100 | mA | ±10% | Internal / External |
TX Power | -5 to -1 | dBm | ±3dB | Internal / External |
RX Power | -30 to 0 | dBm | ±3dB | Internal / External |
Contact Person: Michael Guo
Tel: 136 8245 9576
Fax: 86-755-8312-8674
E-Link Gigabit Power Over Ethernet Injector 12~48VDC Power Input DIN Rail / Wall Mount
Single Port 60W Power Over Ethernet Devices Support Din Rail / Wall Mount Installation
10/100/1000Mbps High Power Poe Injector 95 Watt 802.3bt 100m Transmission
48 Volt 2 Port Cisco POE Power Over Ethernet Injector 10 / 100 / 1000Mbps 15.4W
Mini 4K HDMI Optical Extender Uncompressed Multimode USB Input 300M
4K SFP LC 80km HDMI Fiber Extender 10.3Gbps Single Mode Fiber Extender
SFP 5VDC HDMI Over Fiber Optic Extender Micro 4K USB Port 80Km
4K*2K HDCP 10.3Gbps HDMI Fiber Extender SFP LC With External Audio
Mini 3G/HD-SDI to Fiber Converter Extender with Tally function or RS485 Data
3G-SDI SDI To Fiber Optic Converter Video Extender over Fiber 20KM Long Transmission
HD SDI To Fiber Optic Converter with Forward Audio
Ethernet over Fiber Converter SD/HD/3G-SDI + RS485/RS422/RS232 Data + 10/100M