E-link China Technology Co.,Ltd.
Professional Fiber Optical Communication and CCTV Security Transmission Product Manufacturer
Product Details:
Payment & Shipping Terms:
|
Bit Rates: | 1.25 Gb/ To 10.3 Gb/s | Optical Interface: | Compliant To IEEE 802.3ae |
---|---|---|---|
Electrical Interface: | SFF-8431 | Hot Pluggable: | Support |
Distance: | 10km | Warranty: | 2 Years |
High Light: | sfp bidirectional transceiver,cisco compatible sfp modules |
10G SFP + 1310nm 10km LC Single Mode SFP Optical Transceiver Module
Features
Applications
Product description
This 1310 nm DFB 10Gbps SFP+ transceiver is designed to transmit and receive optical data over single mode optical fiber for link length 10km.
The SFP+ 10km module electrical interface is compliant to SFI electrical specifications. The transmitter input and receiver output impedance is 100 Ohms differential. Data lines are internally AC coupled. The module provides differential termination and reduce differential to common mode conversion for quality signal termination and low EMI. SFI typically operates over 200 mm of improved FR4 material or up to about 150mmof standard FR4 with one connector.
Absolute maximum rating
These values represent the damage threshold of the module. Stress in excess of any of the individual Absolute Maximum Ratings can cause immediate catastrophic damage to the module even if all other parameters are within Recommended Operating Conditions.
Parameters | Symbol | Min. | Max. | Unit |
Power Supply Voltage | VCC | 0 | +3.6 | V |
Storage Temperature | Tc | -40 | +85 | °C |
Operating Case Temperature | Tc | 0 | +70 | °C |
Relative Humidity | RH | 5 | 95 | % |
RX Input Average Power | Pmax | - | 0 | dBm |
Recommended operating environment
Recommended Operating Environment specifies parameters for which the electrical and optical characteristics hold unless otherwise noted.
Parameter | Symbol | Min. | Typical | Max | Unit |
Power Supply Voltage | VCC | 3.135 | 3.300 | 3.465 | V |
Operating Case Temperature | TC | 0 | 25 | 70 | °C |
Low Speed Characteristics
Parameter | Symbol | Min. | Typical | Max | Unit |
Power Consumption | 1 | W | |||
TX_Fault,RX_LOS | VOL | 0 | 0.4 | V | |
VOH | Host_Vcc-0.5 | Host_Vcc+0.3 | V | ||
TX_DIS | VIL | -0.3 | 0.8 | V | |
VIH | 2.0 | VCCT+0.3 | V | ||
RS0,RS1 | VIL | -0.3 | 0.8 | V | |
VIH | 2.0 | VCCT+0.3 | V |
Optical characteristics
The following optical characteristics are defined over the Recommended Operating Environment unless otherwise specified.
Unit | Values | |
Operating Reach | m | 10K |
Transmit | ||
Center wavelength (range) | nm | 1260 -1355 |
Side Mode Suppression Ratio (min) | dB | 30 |
Launched power | ||
– maximum | dBm | +0.5 |
– minimum | dBm | -8.2 Notes1 |
|
dBm | -5.2 |
|
dBm | -6.2 |
Transmitter and dispersion penalty | dB | 0 Notes4 |
Average launch power of OFF transmitter (max) | dBm | -30 |
Extinction ratio (min) | dB | 3.5 Notes2 |
RIN12 OMA (max) | dB/Hz | -128 |
Optical Return Loss Tolerance (min) | dB | 12 |
Receiver | ||
Center wavelength (range) | nm | 1260-1355 |
Receive overload (max) in average power1 | dBm | 0.5 |
Receive sensitivity (min) in average power1 | dBm | -14.4 Notes3 |
Receiver sensitivity (max) in OMA (footnote 2) | dBm | -12.6 Notes3 |
Receiver Reflectance (max) | dB | -12 |
Stressed receiver sensitivity (max) in OMA2 | dBm | -10.3 |
Vertical eye closure penalty (min)3 | dB | 2.2 |
Stressed eye jitter (min)2 | UIp-p | 0.7 |
Receive electrical 3dB upper cutoff frequency (max) | GHz | 12.3 |
Receiver power (damage, Max) | dBm | 1.5 |
Notes:
4. In G.652 and G.655(NDSF) |
Electrical characteristics
The following electrical characteristics are defined over the Recommended Operating Environment unless otherwise specified.
Parameter | Symbol | Min. | Typical | Max | Unit | Notes |
Data Rate | 1.250 | 10.3125 | - | Gbps | ||
Power Consumption | - | 1000 | mW | |||
Transmitter | ||||||
Single Ended Output Voltage Tolerance | -0.3 | - | 4.0 | V | ||
C common mode voltage tolerance | 15 | - | - | mV | ||
Tx Input Diff Voltage | VI | 400 | 1600 | mV | ||
Tx Fault | VoL | -0.3 | 0.4 | V | At 0.7mA | |
Data Dependent Input Jitter | DDJ | 0.10 | UI | |||
Data Input Total Jitter | TJ | 0.28 | UI | |||
Receiver | ||||||
Single Ended Output Voltage Tolerance | -0.3 | - | 4.0 | V | ||
Rx Output Diff Voltage | Vo | 300 | 850 | mV | ||
Rx Output Rise and Fall Time | Tr/Tf | 30 | ps | 20% to 80% | ||
Total Jitter | TJ | 0.70 | UI | |||
Deterministic Jitter | DJ | 0.42 | UI |
Contact Person: Mr. Michael Guo
Tel: 19928768315
Fax: 86-755-8312-8674
E-Link Gigabit Power Over Ethernet Injector 12~48VDC Power Input DIN Rail / Wall Mount
Single Port 60W Power Over Ethernet Devices Support Din Rail / Wall Mount Installation
10/100/1000Mbps High Power Poe Injector 95 Watt 802.3bt 100m Transmission
48 Volt 2 Port Cisco POE Power Over Ethernet Injector 10 / 100 / 1000Mbps 15.4W
Mini 4K HDMI Optical Extender Uncompressed Multimode USB Input 300M
4K SFP LC 80km HDMI Fiber Extender 10.3Gbps Single Mode Fiber Extender
SFP 5VDC HDMI Over Fiber Optic Extender Micro 4K USB Port 80Km
4K*2K HDCP 10.3Gbps HDMI Fiber Extender SFP LC With External Audio
Mini 3G/HD-SDI to Fiber Converter Extender with Tally function or RS485 Data
3G-SDI SDI To Fiber Optic Converter Video Extender over Fiber 20KM Long Transmission
HD SDI To Fiber Optic Converter with Forward Audio
Ethernet over Fiber Converter SD/HD/3G-SDI + RS485/RS422/RS232 Data + 10/100M
| Sitemap