E-link China Technology Co.,Ltd.
Professional Fiber Optical Communication and CCTV Security Transmission Product Manufacturer
Product Details:
Payment & Shipping Terms:
|
Data Rate: | 2.5G | Connector: | LC |
---|---|---|---|
Distance: | 40KM | Wavelength: | 1550nm |
Power: | 3.3V | Warranty: | 2 Years |
High Light: | cisco compatible sfp modules,fiber optic transceiver module |
2.5G SFP Dual Fiber 1550nm DFB Up to 40km on SMF SFP Optical Transceiver Module
Features
Commercial : 0 to +70°C
Industrial : -40 to +85°C
Applications
Description
The SFP transceivers are high performance, cost effective modules supporting dual data-rate of 2.5Gbps and 40km transmission distance with SMF.
The transceiver consists of three sections: a DFB laser transmitter, a APD photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For
further information, please refer to SFP MSA.
Absolute Maximum Ratings
Table 1 - Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Supply Voltage | Vcc | -0.5 | 4.5 | V |
Storage Temperature | Ts | -40 | +85 | °C |
Operating Humidity | - | 5 | 85 | % |
Recommended Operating Conditions
Table 2 - Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit | |
Operating Case Temperature | Standard | Tc | 0 | +70 | °C | |
Industrial | -40 | +85 | °C | |||
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Power Supply Current | Icc | 300 | mA | |||
Data Rate | 2.5 | Gbps |
Optical and Electrical Characteristics
Table 3 - Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter | ||||||||
Centre Wavelength | λc | 1280 | 1310 | 1340 | nm | |||
Spectral Width (-20dB) | ∆λ | 1 | nm | |||||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||||
Average Output Power | Pout | -2 | +3 | dBm | 1 | |||
Extinction Ratio | ER | 9 | dB | |||||
Optical Rise/Fall Time | tr/tf | 0.16 | ns | |||||
Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2.0 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
TX Fault | Fault | 2.0 | Vcc | V | ||||
Normal | 0 | 0.8 | V | |||||
Receiver | ||||||||
Centre Wavelength | λc | 1260 | 1580 | nm | ||||
Receiver Sensitivity | -28 | dBm | 3 | |||||
Receiver Overload | -9 | dBm | 3 | |||||
LOS De-Assert | LOSD | -30 | dBm | |||||
LOS Assert | LOSA | -40 | dBm | |||||
LOS Hysteresis | 1 | 4 | dB | |||||
Data Output Swing Differential | Vout | 370 | 1800 | mV | 4 | |||
LOS | High | 2.0 | Vcc | V | ||||
Low | 0.8 | V | ||||||
Notes:
1. The optical power is launched into SMF.
2. PECL input, internally AC-coupled and terminated.
3. Measured with a PRBS 27-1 test pattern @2500Mbps, BER ≤1×10-12
4. Internally AC-coupled.
Timing and Electrical
Table 4 - Timing and Electrical
Parameter | Symbol | Min | Typical | Max | Unit |
Tx Disable Negate Time | t_on | 1 | ms | ||
Tx Disable Assert Time | t_off | 10 | µs | ||
Time To Initialize, including Reset of Tx Fault | t_init | 300 | ms | ||
Tx Fault Assert Time | t_fault | 100 | µs | ||
Tx Disable To Reset | t_reset | 10 | µs | ||
LOS Assert Time | t_loss_on | 100 | µs | ||
LOS De-assert Time | t_loss_off | 100 | µs | ||
Serial ID Clock Rate | f_serial_clock | 400 | KHz | ||
MOD_DEF (0:2)-High | VH | 2 | Vcc | V | |
MOD_DEF (0:2)-Low | VL | 0.8 | V |
Diagnostics
Table 5 – Diagnostics Specification
Parameter | Range | Unit | Accuracy | Calibration |
Temperature | 0 to +70 | °C | ±3°C | Internal / External |
-40 to +85 | ||||
Voltage | 3.0 to 3.6 | V | ±3% | Internal / External |
Bias Current | 0 to 100 | mA | ±10% | Internal / External |
TX Power | -2 to +3 | dBm | ±3dB | Internal / External |
RX Power | -30 to -9 | dBm | ±3dB | Internal / External |
Contact Person: Mr. Michael Guo
Tel: 19928768315
Fax: 86-755-8312-8674
E-Link Gigabit Power Over Ethernet Injector 12~48VDC Power Input DIN Rail / Wall Mount
Single Port 60W Power Over Ethernet Devices Support Din Rail / Wall Mount Installation
10/100/1000Mbps High Power Poe Injector 95 Watt 802.3bt 100m Transmission
48 Volt 2 Port Cisco POE Power Over Ethernet Injector 10 / 100 / 1000Mbps 15.4W
Mini 4K HDMI Optical Extender Uncompressed Multimode USB Input 300M
4K SFP LC 80km HDMI Fiber Extender 10.3Gbps Single Mode Fiber Extender
SFP 5VDC HDMI Over Fiber Optic Extender Micro 4K USB Port 80Km
4K*2K HDCP 10.3Gbps HDMI Fiber Extender SFP LC With External Audio
Mini 3G/HD-SDI to Fiber Converter Extender with Tally function or RS485 Data
3G-SDI SDI To Fiber Optic Converter Video Extender over Fiber 20KM Long Transmission
HD SDI To Fiber Optic Converter with Forward Audio
Ethernet over Fiber Converter SD/HD/3G-SDI + RS485/RS422/RS232 Data + 10/100M
| Sitemap