E-link China Technology Co.,Ltd.
Professional Fiber Optical Communication and CCTV Security Transmission Product Manufacturer
Product Details:
Payment & Shipping Terms:
|
Weight: | 1.2KG | Dimensions (WxDxH): | 155mm X 115mm X 85mm (W X D X H) |
---|---|---|---|
Power Input: | DC 48-57V, Redundant Power (6-pin Terminal Block) | Operating Temperature: | -40℃~80℃ |
Installation Mode: | DIN Rail Mount | Fiber: | Gigabit SFP Port: F17~F20 |
PoE Budget: | Up To 480-watt PoE Budget | Data Type: | 1Ch RS485 Bi-Direction |
Industrial L2+ 16-Port 10/100/1000T 802.3at PoE + 4-Port 1000X SFP Managed Ethernet Switch
Overview
This L2+ Managed Hardened Ethernet Switch is equipped with 16 Gigabit RJ45 ports (10/100/1000Base-T) supporting IEEE 802.3at PoE+ and 4 Gigabit SFP uplink ports (1000Base-X) for fiber connectivity. The RJ45 ports feature full/half duplex mode and auto MDI/MDI-X, while the SFP slots support single-mode or multi-mode fiber, offering versatile long-distance deployment options.
Engineered for industrial and challenging environments, this managed PoE switch delivers power and data through a single cable, thereby reducing installation complexity for IP cameras, wireless access points, and other PoE devices across remote sites. This product's advanced L2+ management, which includes VLAN, QoS, and security features, ensures stable, efficient, and secure network performance for critical applications.
Features
► Support 16x10/100/1000Base-T + 4x1000Base-X SFP +
► 10/100/1000Mbps RJ45 Port supports Full/Half-duplex, Auto-negotiation, Auto MDI/MDIX
► IEEE802.3af/at compliant
► DIP Switch supports one-key VLAN, one-key Ring Management, PoE Reset and 250m PoE Network
► Support connecting USB-C port for easy management, without the need to access the RS232 serial port at all
► 10K Bytes Jumbo Frame
► IEEE 802.3az Energy Efficient Ethernet (EEE)
► IP40 Aluminum Case
► Supports DIN-Rail installation
► -40°C to 80°C (-40°F to 176°F) operating temperature
Technical Indexes
Ethernet | ||||
Standards: | IEEE802.3 10BASE-T | |||
IEEE802.3u 100BASE-TX/FX | ||||
IEEE802.3ab 1000BASE-T | ||||
IEEE802.3z 1000BASE-X | ||||
IEEE802.3p QoS | ||||
IEEE802.1d Spanning Tree | ||||
Forward & Filtering Rate: | 14,880pps (10Mbps) | |||
148,800pps (100Mbps) | ||||
1,488,000pps (1000Mbps) | ||||
Packet Buffer Memory: | 12M bits | |||
Processing Type: | Store-and-Forward | |||
Backplane bandwidth | 110Gbps | |||
Max Packet Length: | 10K Bytes Jumbo Frame | |||
Address Table Size: | 8K MAC Addresses | |||
Interface | ||||
Connector: | 16 x RJ45 | |||
RS485: | 1 x RS485 (Optional) | |||
Optical Port: | 4 x 1000Base-X SFP | |||
USB-C: | 1 x USB-C (for Management) | |||
RS485 Serial Interface (Optional) | ||||
Physical interface | Industrial standard 3-pin screw terminal | |||
Data type | 1Ch RS485 Bi-Direction | |||
RS-485 signals | Data+, Data-, GND | |||
Serial port line distance (copper) | 1000 meters | |||
Baud rate | 0 ~ 800kbps | |||
PoE (Power over Ethernet) | ||||
Standard: | IEEE 802.3at Power over Ethernet Plus | |||
IEEE 802.3af Power over Ethernet | ||||
Port: | RJ45 | |||
Power Pin Assignment | 4/5(+), 7/8(-) | |||
PoE Budget: | Up to 480-watt PoE budget | |||
Environmental | ||||
Operating Temperature: | -40°C to 80°C (-40°F to 176°F) | |||
Storage Temperature: | -40°C to 85°C (-40°F to 185°F) | |||
Relative Humidity: | 5% to 95% non-condensing | |||
MTBF | > 200,000 hrs | |||
Electrical and Mechanical | ||||
Input Power: | 48~57VDC, Redundant Power (6-pin Terminal Block) | |||
Power Consumption: | 8W Max.(PoE in Use<480W) | |||
Protection: | ||||
Power Input Overload: | Automatic Resettable | |||
Reverse Polarity: | Present | |||
DIP Switch | ||||
4-digit DIP switch function![]() |
DIP | Function | Settings | |
SW 1 | VLAN | ON - Enabled | OFF - Disabled | |
SW 2 | Ring Management | ON - Enabled | OFF - Disabled | |
SW 3 (to be upgraded) | 250m PoE Network | ON - Enabled | OFF - Disabled | |
SW 4 (to be upgraded) | PoE Reset | ON - Enabled | OFF - Disabled | |
LED Indicators: | ||||
PWR: | Power Status | |||
Ethernet (Per Port): | Link/Activity | |||
PoE: | PoE Status | |||
Fiber: | Gigabit SFP Port: F17~F20 | |||
Dimensions (WxDxH): | 155 x 115 x 85 mm | |||
Weight: | 1.2Kg | |||
Casing: | Aluminum Case | |||
Mounting Options: | DIN-Rail mount | |||
Software Features | ||||
Redundancy Protocols | Support STP/RSTP/MSTP/ERPSv2, Link Aggregation | |||
Multicast Support | Support IGMP Snooping V1/V2/V3,support GMRP, GVMP,802.1Q | |||
VLAN | Support IEEE 802.1Q 4K VLAN,support QINQ, Double VLAN, | |||
Time Management | SNTP | |||
QOS |
Flow-based redirection Flow-based rate limiting |
|||
ACL |
Port-based Issuing ACL ACL based on port and VLAN |
|||
PoE Management |
Total power limit of PoE power supply PoE output power allocation |
|||
Diagnostic Maintenance | Support port mirroring, Syslog, Ping | |||
Management Function | Support CLI, WEB, SNMPv1/v2/v3, Telnet server for management, EEE, LLDP, DHCP Server/Client (IPv4/IPv6), Cloud/MQTT | |||
Alarm Management | Support 1 way relay alarm output, RMON, TRAP | |||
Security |
Broadcast Storm Protection, HTTPS/SSLv3, AAA & RADIUS, SSH2.0 Support DHCP Snooping, Option 82,802.1X security access, |
|||
Advance Layer 2+ Features |
IPv4/IPv6 Management Static Route |
|||
Regulatory Approvals | ||||
ISO9001, CE, RoHS, FCC | ||||
EN55022:2010+AC: 2011, Class A | ||||
EN 61000-3-2: 2006+A1: 2009+A2: 2009 | ||||
EN 61000-3-3: 2013 | ||||
EN55024:2010 | ||||
IEC 61000-4-2: 2008 (ESD) | ||||
IEC 61000-4-3: 2010 (RS) | ||||
IEC 61000-4-4: 2012 (EFT) | ||||
IEC 61000-4-5: 2014 (Surge) | ||||
IEC 61000-4-6: 2013 (CS) | ||||
IEC 61000-4-8: 2009 (PFMF) |
Ordering Information
Model | Description |
ETH-DIMC2416MP | Industrial L2+ 16-Port 10/100/1000T 802.3at PoE + 4-Port 1000X SFP Managed Ethernet Switch |
SFP Options | ► SFP option. Please select your SFP on our SFP Options Page |
► SFP module is to be purchased separately. | |
Mounting Options | ► Default DIN-Rail Bracket installed |
Power Options | ► DIN-Rail Power Supply. Open Wire for Terminal Block. |
► Power Supply is to be purchased separately. |
Application
Contact Person: Alice Wu
Tel: 199 2454 7806
Fax: 86-755-8312-8674
E-Link Gigabit Power Over Ethernet Injector 12~48VDC Power Input DIN Rail / Wall Mount
Single Port 60W Power Over Ethernet Devices Support Din Rail / Wall Mount Installation
10/100/1000Mbps High Power Poe Injector 95 Watt 802.3bt 100m Transmission
48 Volt 2 Port Cisco POE Power Over Ethernet Injector 10 / 100 / 1000Mbps 15.4W
Mini 4K HDMI Optical Extender Uncompressed Multimode USB Input 300M
4K SFP LC 80km HDMI Fiber Extender 10.3Gbps Single Mode Fiber Extender
SFP 5VDC HDMI Over Fiber Optic Extender Micro 4K USB Port 80Km
4K*2K HDCP 10.3Gbps HDMI Fiber Extender SFP LC With External Audio
Mini 3G/HD-SDI to Fiber Converter Extender with Tally function or RS485 Data
3G-SDI SDI To Fiber Optic Converter Video Extender over Fiber 20KM Long Transmission
HD SDI To Fiber Optic Converter with Forward Audio
Ethernet over Fiber Converter SD/HD/3G-SDI + RS485/RS422/RS232 Data + 10/100M