E-link China Technology Co.,Ltd.
Professional Fiber Optical Communication and CCTV Security Transmission Product Manufacturer
Product Details:
Payment & Shipping Terms:
|
Input Power:: | 12~48V DC (Terminal Block) | Power Consumption:: | <125W (Non-PoE<6W) |
---|---|---|---|
Size: | 95 X 70 X 29 Mm | Mounting Options: | DIN-Rail / Wall-mount |
Weight:: | 0.25Kg | Casing: | Aluminum Case |
Highlight: | Managed Gigabit PoE Switch,12–48V DC PoE Switch,1 Uplink Industrial Gigabit PoE Switch |
Mini Industrial Managed 4-Port 10/100/1000BASE-T 802.3at PoE + 1-Port 10/100/1000T Ethernet Switch
Overview
The LNK-IMC005GPM is a Mini Industrial Managed Gigabit PoE Switch designed for harsh industrial environments. It features 4 x 10/100/1000BASE-T PoE+ ports and 1 Gigabit uplink port, delivering IEEE 802.3at PoE+ power up to 30W per port for IP cameras, wireless APs, and VoIP phones. The switch offers a wide 12~48V DC power input, ensuring power redundancy and reliable performance in demanding conditions.
Built with a rugged IP40-rated metal housing and supporting DIN-rail or wall mounting, this switch withstands vibration, shock, and extreme temperatures from -40°C to 80°C. It is CE and FCC certified and has passed a 100% burn-in test for guaranteed durability. With its advanced managed features, the LNK-IMC005GPM provides secure, stable, and flexible Ethernet connectivity, making it ideal for industrial automation, ITS (Intelligent Transportation Systems), military, and utility applications where commercial devices cannot operate
Features
► 5 x 10/100/1000BASE-T ports
► 5 10/100/1000BASET RJ45 auto-MDI/MDI-X ports with IEEE 802.3at PoE+ (Port-1 to Port-4)
► 12~48V DC wide range power input
► Supports 802.3x Flow control
► Supports WEB Management
► Supports DIN-Rail and Wall-mount installation
► Up to 120-watt PoE budget (48V DC),
► Up to 90-watt PoE budget (24V DC),
► Up to 60-watt PoE budget (12V DC)
► -40°C to 80°C (-40°F to 176°F) operating temperature
Technical Indexes
Ethernet | |||||||||||||||||||||
Standards: | IEEE 802.3 Ethernet | ||||||||||||||||||||
IEEE 802.3u Fast Ethernet | |||||||||||||||||||||
IEEE 802.3ab Gigabit Ethernet | |||||||||||||||||||||
IEEE 802.3x Full-Duplex Flow Control | |||||||||||||||||||||
IEEE 802.3az Energy Efficient Ethernet (EEE) | |||||||||||||||||||||
IEEE 802.3at Power over Ethernet Plus PSE | |||||||||||||||||||||
IEEE 802.3af Power over Ethernet Plus | |||||||||||||||||||||
Forward & Filtering Rate: | 14,880pps (10Mbps) | ||||||||||||||||||||
148,800pps (100Mbps) | |||||||||||||||||||||
1,488,000pps (1000Mbps) | |||||||||||||||||||||
Packet Buffer: | 1Mbits | ||||||||||||||||||||
Packet Length: | 10Kbytes | ||||||||||||||||||||
MAC Address Table: | 8K | ||||||||||||||||||||
Switch Fabric: | 10Gbps/non-blocking | ||||||||||||||||||||
Exchange Property |
Backplane bandwidth: 20Gbps; |
||||||||||||||||||||
Connector: |
5 10/100/1000BASET RJ45 auto-MDI/MDI-X ports 4 ports with 802.3at PoE+ injector function (Ports 1 to 4) |
||||||||||||||||||||
PoE (Power over Ethernet) | |||||||||||||||||||||
Standard: | IEEE802.3af/at | ||||||||||||||||||||
Port: | RJ45 | ||||||||||||||||||||
Power Pin Assignment |
1/2(+), 3/6(-) or4/5(+), 7/8(-) |
||||||||||||||||||||
PoE Budget: | Up to 120-watt PoE budget (48VDC), 90-watt PoE budget (24VDC), 60-watt PoE budget (12VDC) | ||||||||||||||||||||
Environmental | |||||||||||||||||||||
Operating Temperature: | -40°C to 80°C (-40°F to 176°F) | ||||||||||||||||||||
Storage Temperature: | -40°C to 85°C (-40°F to 185°F) | ||||||||||||||||||||
Relative Humidity: | 5% to 95% non-condensing | ||||||||||||||||||||
MTBF | > 200,000 hrs | ||||||||||||||||||||
Electrical and Mechanical | |||||||||||||||||||||
Input Power: | 12~48VDC (Terminal Block) | ||||||||||||||||||||
Power Consumption: | <125W (Non-PoE<6W) | ||||||||||||||||||||
Power Input Overload: | Automatic Resettable | ||||||||||||||||||||
Reset Button |
Support |
||||||||||||||||||||
Reverse Polarity: | Present | ||||||||||||||||||||
Dimensions (WxDxH): | 95 x 70x 29mm | ||||||||||||||||||||
Weight: | 0.25Kg | ||||||||||||||||||||
Casing: | Aluminum Case | ||||||||||||||||||||
Mounting Options: | DIN-Rail / Wall-mount | ||||||||||||||||||||
LED Indicators: | |||||||||||||||||||||
PWR: | Power | ||||||||||||||||||||
L/A: | Link/Activity | ||||||||||||||||||||
PoE: | PoE Status | ||||||||||||||||||||
|
|||||||||||||||||||||
Regulatory Approvals | |||||||||||||||||||||
ISO9001 | |||||||||||||||||||||
EN55022:2010+AC: 2011, Class A | |||||||||||||||||||||
EN 61000-3-2: 2006+A1: 2009+A2: 2009 | |||||||||||||||||||||
EN 61000-3-3: 2013 | |||||||||||||||||||||
EN55032:2017 | |||||||||||||||||||||
IEC 61000-4-2: 2008 (ESD) | |||||||||||||||||||||
IEC 61000-4-3: 2010 (RS) | |||||||||||||||||||||
IEC 61000-4-4: 2012 (EFT) | |||||||||||||||||||||
IEC 61000-4-5: 2014 (Surge) | |||||||||||||||||||||
IEC 61000-4-6: 2013 (CS) | |||||||||||||||||||||
IEC 61000-4-8: 2009 (PFMF) |
Order Information
Model | Description |
LNK-IMC005GPM | Mini Industrial Managed 4-Port 10/100/1000BASE-T 802.3at PoE + 1-Port 10/100/1000T Ethernet Switch |
Mounting Options | ► Default DIN-Rail Bracket installed; Wall Mount Bracket is included. |
Power Options |
► Power Supply is to be purchased separately ► Recommend MeanWell NDR-120-48 |
Contact Person: Alice Wu
Tel: 199 2454 7806
Fax: 86-755-8312-8674
E-Link Gigabit Power Over Ethernet Injector 12~48VDC Power Input DIN Rail / Wall Mount
Single Port 60W Power Over Ethernet Devices Support Din Rail / Wall Mount Installation
10/100/1000Mbps High Power Poe Injector 95 Watt 802.3bt 100m Transmission
48 Volt 2 Port Cisco POE Power Over Ethernet Injector 10 / 100 / 1000Mbps 15.4W
Mini 4K HDMI Optical Extender Uncompressed Multimode USB Input 300M
4K SFP LC 80km HDMI Fiber Extender 10.3Gbps Single Mode Fiber Extender
SFP 5VDC HDMI Over Fiber Optic Extender Micro 4K USB Port 80Km
4K*2K HDCP 10.3Gbps HDMI Fiber Extender SFP LC With External Audio
Mini 3G/HD-SDI to Fiber Converter Extender with Tally function or RS485 Data
3G-SDI SDI To Fiber Optic Converter Video Extender over Fiber 20KM Long Transmission
HD SDI To Fiber Optic Converter with Forward Audio
Ethernet over Fiber Converter SD/HD/3G-SDI + RS485/RS422/RS232 Data + 10/100M